The journal is contained in three sketch books and includes 84 illustrations, including two maps. The albums are held in the Westcountry Studies Library, housed in the Devon Heritage Centre, Great Moor House, Sowton, Exeter.
H. M. A. was Harriette Matilda Armytage, the daughter of Sir George Armytage, 5th Baronet (1819-1899). An account of her compilation of the journals is in preparation for later in 2021.
The volumes have been digitised with the text transcribed and the engravings identified:
Volume 1: From 8 October 1863 to 26 November 1863.
Volume 2: From 27 November 1863 to 12 April 1864.
Volume 3: From 13 April 1864 to 2 May 1864.
The following table identifies the topographical prints contained in the three volumes.
H. M. A. was Harriette Matilda Armytage, the daughter of Sir George Armytage, 5th Baronet (1819-1899). An account of her compilation of the journals is in preparation for later in 2021.
The volumes have been digitised with the text transcribed and the engravings identified:
Volume 1: From 8 October 1863 to 26 November 1863.
Volume 2: From 27 November 1863 to 12 April 1864.
Volume 3: From 13 April 1864 to 2 May 1864.
The following table identifies the topographical prints contained in the three volumes.
Page | Title | Publisher | Date | SC | Number |
1:F/p | Town & Harbour, Torquay | London J. & F. Harwood, 26, Fenchurch St | [1842?] | SC3192 | |
1:Map | Map of Torquay and the adjacent country, within a distance of 8 miles | Published by Edward Cockrem, bookseller & stationer, Directory Office, Torquay | 1863 | ||
1:01 | Waldon Hill & Sulyard Terrace | A. Cowan & Sons, Cannon St West. Published by D. Ardley | [1855?] | Not in SC | No. 447 |
1:02 | The River Teign, from Brecknock Hill, Devon | Rock & Co., London. Published by E. Cockrem, Newton Abbot & Torquay | 10th March 1855 | SC2899A | No. 2696 |
1:03 | Torquay | Published by E. Croydon Public Library | [1855?] | Not in SC | |
1:04 | Public Gardens, Torquay. G. Townsend del. Exeter | Pubd by H. Besley | Pubd. April 4th 1853 | SC3326 | No. 116 |
1:05 | Babbacombe | Published at Croydon’s Royal Library | [1855?] | Not in SC | |
1:05 | Watcombe, near Torquay | Rock & Co. London | 6 Aug. 1860 | SC3363-1 | No. 1786 |
1:06 | Torquay from Stantiford Hill | London J. Harwood, 26, Fenchurch St. | 25 April 1856 | SC3318 | No. 296 |
1:06 | Torquay from Park Hill No. 2 | J. S. & Co. | [1860?] | SC3242 | No. 1784 |
1:07 | Torre Abbey | London, J. Harwood, 26, Fenchurch St. | Feby 12th 1845 | SC3350 | |
1:08 | The Beacon, Torquay | Kershaw & Son London | [1850?] | Not in SC | No. 512 |
1:09 | The Bason & Pier Head, Torquay | Kershaw & Son London | [1850?] | SC3199? | No. 516 |
1:10 | Torquay from Corban Head. G. Townsend delt. | Pub. By H. Besley, Exeter | [1861?] | SC3298 | No. 159 |
1:11 | The Strand, Torquay. G. Townsend del. Exeter | Pubd by H. Besley | Pubd April 4 1853 | SC3082 | No. 113 |
1:12 | Tor Church. G. Townsend de. Exeter | Pubd by H. Besley | [1853] | SC3130 | No. 114 |
1:13 | Cockington Church, near Torquay | Published by D. Ardley | [1855?] | SC0398A | |
1:14 | Babbacombe Bay from the Beacon | J. S. & Co. | [1860?] | SC3062 | No. 1789 |
1:15 | Watcombe, Torquay | Pub. By E. Croydon, Royal Library, Torquay | [1855?] | Not in SC | |
1:16 | Torquay, from Park Hill (No. 1) | Rock & Co. London | 1st Feby 1851 | SC3236 | No. 1543 |
1:16 | Torquay, from Park Hill (No. 2) | Rock & Co. London | 1st Feby 1851 | SC3237 | No. 1544 |
1:17 | Torquay, from Park Hill (No. 3) | Rock & Co. London | April 10th 1851 | SC3238 | No. 1611 |
1:17 | Torquay, from Park Hill (No. 4) | Rock & Co. London | April 10th 1851 | SC3239 | No. 1612 |
1:18 | Daddy-hole, Torquay, Devon | Rock & Co. London | 2 Aug. 1860 | SC3158-1 | No. 1535 |
1:18 | Hesketh Crescent, Torquay | Rock & Co. London | 29 Sep 1860 | SC3076B | No. 1138 |
1:19 | Ansty’s Cove, and Bishopstow, Torquay | Pub. By E. Croydon, Royal Library, Torquay | [1855?] | SC3021 | |
1:22 | Torquay from the Abbey Sands | Kershaw & Son, London | [1860?] | SC3296 | No. 851 |
1:24 | Torquay, from the Pier | Kershaw & Son, London | [1845?] | SC3193 | No. 517 |
1:25 | Torquay, from Livermead | Kershaw & Son, London | [1860?] | SC3297 | No. 1163 |
1:26 | Chapel Hill, Torquay. Wm Redaway | London, J. Harwood, 26, Fenchurch Street | June 9 1846 | SC3323 | |
1:27 | Torquay from Park Hill. No. 1 | J. S. & Co. | [1860?] | SC3241 | No. 1783 |
1:28 | The New Church Torquay. G. Townsend del. Exeter | Pubd by H. Besley | [1853?] | SC3143 [variant?] | No. 115 |
1:29 | Hesketh Crescent, from the Sea. Eng. By Newman & Co., 48 Watling St London | Pub. At Croydon’s Royal Library & Reading Rooms, Torquay | [1848?] | SC3076 | |
1:29 | The Cove under Daddy’s Hole, Torquay | London, J. Harwood, 26, Fenchurch St | 22 June 1854 | SC3161 | No. 360 |
1:30 | Torquay from the beacon | Rock & Co. London | 13 June 1860 | SC3231A | No. 1143 |
1:30 | Park Hill from the beacon | J. S. & Co. | [1860?] | SC3240 | No. 1780 |
1:31 | Tor Abbey House, Torquay | London, J. Harwood, 26, Fenchurch Street | Augt. 6th 1847 | SC3350A | No. 144 |
1:32 | Bishopstowe, South Devon | Rock Co. London | Jany 16th 1851 | SC3105 | No. 1524 |
1:33 | Daddys Hole, Torquay | London J. Harwood 26 Fenchurch St | June 10th 1854 | SC3158A | No. 312 |
1:34 | Waldon Hill, Torquay, No. 2 | J. S. & Co. | [1855?] | SC3295 | No. 1642 |
1:35 | The Strand, Victoria Parade, Park Hill, &c. Torquay | London J. Harwood 26 Fenchurch St | 21 April 1854 | SC3083 | No. 283 |
1:36 | Entrance to the Basin, Tor Abbey, Waldron Hill | London J. Harwood 26 Fenchurch St | May 25 1854 | Not in SC | No. 291 |
1:37 | Chapel Hill Torquay | Rock & Co. London. Pubd by D Ardley | Dec 1st 1850 | SC3324 | No. 1490 |
2:002 | Torquay with Waldrom Hill & Pier. C M Redavy | London J. Harwood 26 Fenchurch St | Jany 1st 1848 | SC3197 | No. 744 |
2:003 | Plan of the Town of Torquay from the Ordnance Survey with corrections and additions to the present time, being a companion to the Torquay Directory. G. D. Palmer lith. Exeter. Scale 8 nches to a mile | Published by Edward Cockrem, 10, Strand, Torquay | [1863?] | ||
2:01 | Town Hall & Independent Chapel Torquay | London J. Harwood 26 Fenchurch St | July 27 1854 | SC3086A | No. 333 |
2:02 | Natural Arch, Torquay | Rock & Co. London | 14 Aug 1860 | SC3134-1 | No. 1491 |
2:03 | Abbey Crescent, Torquay | Rock & Co. London. Published by D Ardley | 1 Nov 1861 | SC3069 | No. 4413 |
2:04 | Babbicombe from Petit Tor. G. Townsend del | Pubd by H. Besley, Exeter | April 4th 1851 | SC3063 | No. 157 |
2:05 | Cricket Ground, Torquay, Devon | Rock & Co. London | 15 Apr 1855 | SC3324A | No. 2737 |
2:06 | Torquay | Kershaw & Son | [1845?] | SC3305 | No. 511 |
2:08 | Berry Head & Brixham | London J. Harwood 26 Fenchurch St | June 1 1846 | SC0250 | No. 695 |
2:09 | Torr Church, Devon | Pub. By D. Ardley Torquay | [1855?] | Not in SC | |
2:10 | The Baths, Berry Head &c. Torquay | Pubd by H. Besley | April 4th 1853 [?] | SC3178 | |
2:11 | Babbacombe | Published by Henry Besley, Exeter | [1855?] | Not in SC | |
2:12 | Watcombe. – near Torquay. G. Townsend del. Exeter | Pubd by H. Besley Directory Office, South Street, Exeter | [1855?] | SC3365 | |
2:14 | Meadfoot | Pubd by H. Besley Directory Office, South Street, Exeter | [1855?] | SC3151? | |
2:16 | Natural Arch on the Road to Upton, Torquay | London J. Harwood 26 Fenchurch St | Jany 1st 1848 | SC3332B | No. 745 |
2:18 | Torquay, from Waldon Hill | Rock & Co. London | 24 June 1863 | SC3274-1 | No. 4723 |
2:19 | Torquay, from Park Hill | Rock & Co. London | 24 June 1863 | SC3252 | No. 4724 |
2:21 | Torre Abbey, South Devon. Fuller del. | Rock & Co. London | Feby 1st 1850 | SC3352A | No. 1308 |
2:23 | Bishopstowe | London J. Harwood 26 Fenchurch Street | April 4th 1845 | SC3013 | |
2:25 | Torquay, from Tor Abbey Lawn | London J. Harwood 26 Fenchurch Street | July 20th 1846 | SC3287 | No. 707 |
2:27 | The Bathing Cove, Torquay | Kershaw & Son London | [1850?] | Not in SC | No. 515 |
2:29 | Daddy’s Hole | Pubd by H. Besley Directory Office South St Exeter | [1855?] | SC3159? | |
3:002 | Town & Harbour, Torquay | London J. & F. Harwood 26 Fenchurch St | [1842?] | SC3192? | |
3:01 | Entrance to the Basin, Tor Abbey Waldron Hill, Torquay | London J. Harwood, 26 Fenchurch St | May 23 1854? | Not in SC | No. 281? or 291? |
3:02 | Torquay from the Rock Walk | [Manuscript title, print cropped] | [1860?] | Not in SC | |
3:05 | Park Hill, Torquay | London J. & F. Harwood 26 Fenchurch Street | [1842?] | SC3267 | |
3:06 | Babbacombe, Devon | Rock & Co. London | [1859?] | SC3058 | No. 1012 |
3:08 | Ansty’s Cove, near Torquay | Pubd by H. Besley Directory Office, South St. Exeter | [1855?] | SC3020 | |
3:10 | Torquay from the Pier Head | Rock & Co. London | 18 June 1860 | SC3198A | No. 1144 |
3:12 | Teignmouth, Devon. Fuller delt | Rock & Co. London | Novr. 1st 1849 | SC2929? | No. 1241 |
3:13 | Teignmouth Beach. G. Townsend del. | Pubd by H.Besley | [1853] | SC2866 | No. 109 |
3:14 | Teignmouth Devon | Library Teignmouth | [1845?] | SC2926A? | No. 909 |
3:15 | Dawlish, Devon | Rock & Co. London | [1848?] | SC0585 | No. 402 |
3:16 | Dawlish Lawn. G. Townsend del. Exeter | Pubd. By H. Besley | [1853] | SC0587 | No. 106 |
3:17 | Dawlish, Devon | Rock & Co. London | [1848?] | SC0616 | No. 400 |
3:18 | Luscombe, Dawlish. G. Townsend del.Exeter | Pubd by H. Besley | [1853] | SC0650 | No. 107 |
3:25 | Berry Pomeroy Castle Devonshire | London J. & F. Harwood 26 Fenchurch Street | Nov. 16th 1842 | SC0145 | |
3:26 | Devonport to Torpoint. Sketched by W. Hake | Pub. By W. Wood, Devonport | [1860?] | SC1979 | |
3:27 | Mouth of the Dart | Rock & Co. London | 1 Sep 1858 | SC0940B | No. 3801 |
3:28 | Compton Castle, South Devon. Fuller del. | Rock & Co. London | Feby. 1st 1850 | SC1713A | No. 1309 |
This page last updated 16 May 2021